The carwow Car Now Event
February 23, 2018 by carwow staff
Car changing is a big deal
Browse our collection of the most sought-after new cars. Available immediately, for a limited time only. Get yours before they’re gone!
Don’t want to wait to get a new car? From 19-26 February we’re sharing our collection of the most sought-after new cars, available immediately. These cars won’t hang around – get yours before they’re gone. We’ll update this page each day with the latest cars ready and waiting for a place outside your home.
carwow’s Car Now event
Today’s cars
Car | Which versions? | Average saving |
---|---|---|
VW Golf | 1.4-litre SE models | £1,924 |
Fiat 500 | 1.2-litre Lounge models | £980 |
Peugeot 3008 | 1.2-litre petrol models | £972 |
Honda Civic | Petrol models only | £2,056 |
Mazda 3 | Petrol SE, SE Nav, SE-L and SE-L Nav models | £2,529 |
Feb 25 cars
Car | Which versions? | Average saving |
---|---|---|
Kia Stonic | 1.0-litre First Editon models | £1,408 |
Abarth 595 | All models | 1,206 |
Feb 24 cars
Car | Which versions? | Average saving |
---|---|---|
Citroen C3 Aircross | 1.2-litre petrol models | £1,408 |
Mitsubishi Eclipse Cross | All models | N/A |
Feb 23 cars
Car | Which versions? | Average saving |
---|---|---|
Mercedes GLE | Night Edition models | £9,005 |
Jaguar XE | Diesel models only | £5,703 |
Jaguar F-Pace | All models | £4,062 |
Kia Picanto | GT Line models | £970 |
Honda CR-V | S Plus and SE Plus models | £2,982 |
Mitsubishi Outlander PHEV | 4 and 4s models | £6,951 |
Vauxhall Corsa | Energy models only | £3,548 |
Renault Kadjar | 1.2-litre models | £3,261 |
Ford Focus | 1.0-litre models | £3,004 |
22 February cars
Car | Which versions? | Average saving |
---|---|---|
Mazda CX-3 | Petrol models | £1,859 |
Renault Clio 0.9 | 0.9-litre models | £2,250 |
Renault Clio 1.2 | 1.2-litre Play and Dynamique models | £2,300 |
VW Up | Move Up models only | £1,559 |
Mercedes C-Class | All models | £8,339 |
Land Rover Discovery Sport | 2.0-litre diesel SE Tech and HSE models | £3,933 |
Range Rover Velar | 2.0-litre diesel models | £5,126 |
Vauxhall Mokka X | 1.4-litre models | £3,187 |
21 February cars
Car | Which versions? | Average saving |
---|---|---|
BMW X5 | All models | £4,477 |
BMW 5 Series | 2.0-litre diesel models | £2,710 |
Audi Q3 | 1.4-litre petrol models | £2,931 |
Skoda Kodiaq | 1.4-litre petrol SE models | £2,929 |
Skoda Fabia Estate | All models | £2,420 |
Mazda CX-5 | Petrol models | £2,340 |
Vauxhall Crossland X | 1.2-litre petrol SE or Tech Line models | £2,205 |
VW Golf GTi | GTi Performance models | £2,703 |
Ford Kuga | 1.5-litre petrol engine | £4,738 |
20 February cars
Car | Which versions? | Average saving |
---|---|---|
VW Tiguan | 1.4-litre petrols | £1,927 |
Audi Q2 | 1.4-litre models | £3,011 |
Audi Q5 | 2.0-litre petrol Quattro Sport only | £4,804 |
Mercedes A-Class | Any 2.0-litre petrol | £3,389 |
Volkswagen Up | All models | £1,594 |
Vauxhall Crossland X | All models | £2,359 |
Alfa-Romeo Giulia | 2.0-litre petrol Veloce models | £3,838 |
Skoda Fabia | All models | £2,512 |
Kia Sportage | Petrols only | £2,234 |
19 February cars
Car | Which versions? | Average saving |
---|---|---|
Audi Q7 | All models | £6,112 |
SEAT Ateca | 1.4-litre petrols | £1,043 |
Skoda Karoq | 1.5-litre petrols | £1,427 |
Hyundai Tucson | Petrols only | £1,844 |
Mercedes GLC | 250 petrol models – Sport and AMG Line | £7,988 |
Volvo XC90 | T8 hybrid models | £6,351 |
Vauxhall Grandland X | 1.2-litre petrols | £954 |
Ford EcoSport | 1.0-litre petrols | £1,699 |
Average saving is dependent on stock availability and may change.